<rss version="2.0">
					<channel>
						<title>NPC Career Center Search Results kuow OR news OR direct OR STATECODE:&quot;WA&quot;</title>
						<link>https://jobs.press.org</link>
						<description>Latest NPC Career Center Jobs</description>
						<pubDate>Sat, 17 Jul 2021 03:11:11 Z</pubDate>
						
							<item>							
								
									<link>https://jobs.press.org/jobs/rss/15020258/mental-health-project-reporter</link>
								
								<title>Mental Health Project Reporter | The Seattle Times</title>								
								<guid isPermaLink="true">https://jobs.press.org/jobs/rss/15020258/mental-health-project-reporter</guid>
								<description>Seattle, Washington,  The Seattle Times, a Pulitzer Prize-winning newspaper and one of the few remaining independent news organizations in the country, is launching a team to cover mental and behavioral health. This is a two-year, community-funded project that will combine in-depth reporting &#8211; including explanatory, investigative and solutions-oriented coverage -- with an ambitious community-engagement effort that has impact in the region and statewide. 
 We&#8217;re looking for two experienced&#xa0; Reporters &#xa0;who can use sophisticated interviewing, investigative and database skills to illuminate problems and find the most promising solutions &#8211; then turn those findings into engaging narratives and other forms of storytelling. We want you to use empathy to bring new voices to our coverage, to consider engagement as you work, and to coordinate closely with photographers and graphic artists to add impact to your work. 
 Successful candidates will have experience covering sensitive social issues and complex systems of interwoven governmental and nonprofit agencies. Experience covering mental health issues, programs and policies is a plus. 
 Please note : this is a community-funded position and is subject to grant renewal. While renewal is anticipated, funding for this role is not guaranteed. As such, this is considered to be a two-year role.&#xa0;To learn more about our grant-funded projects, click&#xa0; here . 
 Responsibilities 
 
 Be curious and widely read about mental health issues, and be ready with a diverse, ever-growing story list that mixes daily stories with longer-term enterprise, solutions and watchdog pieces. 
 Report with humanity: Use good, empathetic interview techniques to gain a better understanding of your story and the people in it. 
 Write with authority based on understanding of your subject matter. Write with a flair that shows your excellent command of language. Self-edit for crisp, clean copy on multiple platforms. 
 Produce enterprise stories and stay ahead of news by anticipating or uncovering developments. 
 Be comfortable filing public records requests and flexing your investigative muscles on a daily basis. 
 Analyze databases to find your own story ideas. 
 Collaborate with reporting teams around the newsroom, where issues of mental and behavioral health intersect with subjects like education and homelessness. 
 Work closely with photographers and graphic artists to illustrate and produce packages with humanity and impact. 
 Pitch solutions stories that interrogate responses to problems. 
 Prioritize inclusive coverage, developing a range of sources and story ideas that represent the rich cultural diversity of our region. 
 Engagement is baked into our DNA, so it should be part of your reporting. It might include public (or Zoom) speaking, facilitating conversations in person or on social media or other events. We&#8217;re interested in experimenting, so we want your creative ideas for how we can better interact with our community. 
 
 Qualifications 
 We are committed to diversity and creating an inclusive newsroom and encourage members of traditionally underrepresented communities to apply .&#xa0;If your profile does not match this job description exactly, you may still be a candidate for this position. Please let us know how your skills and experience relate to the role and its objectives in your cover letter. 
 
 Experience: &#xa0;A minimum of four years&#8217; reporting experience, preferably at a metropolitan daily news organization. Direct experience covering mental health is a plus. 
 Education: &#xa0;College graduate or equivalent combination of education and experience. 
 Be a good team member. We pride ourselves on trusting and supporting each other, and being flexible during unexpected moments of need. 
 Demonstrate unimpeachable ethics, accuracy, journalistic standards and familiarity with inclusive journalism practices. 
 Ability to analyze facts and make judgments about relevance, newsworthiness, fairness, etc., under pressure and on deadline. 
 Cultural competence and awareness of best practices related to inclusive journalism. 
 
 This position requires you to join a union and pay ongoing union dues each month. In addition, you will be required to undergo a drug screen for controlled substances (including marijuana) and a criminal background check once an offer has been made. 
 Founded in 1896, The Seattle Times continues its tradition as a family-owned, independent newspaper that cuts through the clutter and provides readers with timely, relevant news. As the largest newsroom in the Pacific Northwest, we serve the region with thoughtful journalism&#xa0;that makes a real difference in our community. And as a media solutions company, Seattle Times Media Solutions combines cutting-edge digital capabilities and service with the values and integrity of respected traditional media&#8230; with an established audience of 1.9 million. At The Seattle Times, you&#8217;ll find work that matters. 
 Resume and attachments over 10 MB per file cannot be accepted.</description>
								<pubDate>Wed, 23 Jun 2021 11:08:23 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobs.press.org/jobs/rss/15030056/senior-software-engineer-news-gathering</link>
								
								<title>Senior Software Engineer - News Gathering | Bloomberg</title>								
								<guid isPermaLink="true">https://jobs.press.org/jobs/rss/15030056/senior-software-engineer-news-gathering</guid>
								<description>New York, New York,  Our Team:    Our mission, on News Gathering, is to empower our users to discover the news the world wants.     We are looking for someone who will drive the development of a new ingestion platform called Harmony. We intend to bring together different news sources, such as the Terminal, social media (Twitter, Facebook, etc.), and more, into a single interface that solves common challenges across Engineering teams. We want this system to be blazingly fast, easy to scale, and testable. We are currently exploring technologies like Apache Flink to build it and are currently developing a Proof-of-Concept.     Our team also manages another project, Streams. With Streams, we gather content from multiple news-worthy sources and direct the most relevant news to Bloomberg&#39;s journalists. We use the latest technologies to accelerate the news discovery process so that journalists can perform their jobs more efficiently and effectively. Our platform allows them to use machine learning to discover and break the news that our competitors would otherwise miss.     Our main challenge is handling the sheer volume of news every day and processing it within strict SLOs. Most of our core platform is written in Python, followed by C++ as needed. We are a testing-oriented team and strive to make our SDLC practices better for our sake and the organization. If you are passionate about software design, enthusiastic about testing, and determined to do the right thing the first time, this is the team for you.      What&#39;s in it for you?    Our team is an energetic full-stack team with little legacy code to manage. You&#39;ll gain first-hand experience designing new systems and features while also working with other groups in News and AI. Ownership is encouraged from day one, and your views and contributions will be critical in shaping our platforms. The decisions we make today will have a long-standing impact in the News organization.      You&#39;ll need to have:       &#xc2;&#xa0;&#xc2;&#xa0; &#xc2;&#xa0;Experience in Python and/or C++, bonus points for Java   &#xc2;&#xa0;&#xc2;&#xa0; &#xc2;&#xa0;Experience in designing and developing distributed systems   &#xc2;&#xa0;&#xc2;&#xa0; &#xc2;&#xa0;Experience in the Bloomberg tech stack (RAPID, BAS, DMP, etc.)   &#xc2;&#xa0;&#xc2;&#xa0; &#xc2;&#xa0;Great project management skills, you&#39;ll manage numerous projects, engage stakeholders and communicate our vision clearly   &#xc2;&#xa0;&#xc2;&#xa0; &#xc2;&#xa0;Enthusiasm for implementing testing procedures and improving SDLC processes for ourselves and the company   &#xc2;&#xa0;&#xc2;&#xa0; &#xc2;&#xa0;A BA, BS, MS, Ph.D. in Computer Science, Engineering, or related technology field    If this sounds like something you would be passionate about, please apply!     Bloomberg is an equal opportunity employer and values diversity at our company. We do not discriminate based on race, religion, color, national origin, gender, sexual orientation, age, marital status, veteran status, or disability status.   &#xc2;&#xa0;</description>
								<pubDate>Sat, 17 Jul 2021 04:31:22 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobs.press.org/jobs/rss/15043082/news-desk-manager-tech-media-telecom</link>
								
								<title>News Desk Manager -- Tech, Media &#38; Telecom | S&#38;P Global</title>								
								<guid isPermaLink="true">https://jobs.press.org/jobs/rss/15043082/news-desk-manager-tech-media-telecom</guid>
								<description>Washington, D.C.,  S&#38;P Global Market Intelligence           The Role:  News Desk Manager -- Tech, Media &#38; Telecom        Grade:  11 (internal use only)        The Location:  London (Also New York or Washington)    S&#38;P Global Market Intelligence seeks an editor and team lead with a passion for financial news and journalism.       The   Team:  Our Global Insurance news team includes reporters and editors in the United Kingdom, United States, Pakistan, and the Philippines. You will collaborate with other members of S&#38;P Global Market Intelligence&#39;s wider global news team. You will be surrounded by experienced journalists and analysts committed to accuracy, timeliness and relevancy. Ours is a fast-paced newsroom environment that is congenial and professional. We seek to be inclusive and diverse.        The Impact:  In this role, you will help shape our daily content and our long term editorial strategy by guiding the team to develop fresh story ideas and delivering sharp, incisive journalism, much of it using our vast in-house data sources.      You will commission and edit compelling content that drives ongoing usage of our news and our platform, and track the performance of those stories among our client base and beyond, feeding that intelligence back into our editing and reporting decisions.     The team covers the global insurance sector, including the listed broking and reinsurance space, tracking the financial performance and capital health of different companies, regulatory changes, technology, ESG trends, M&#38;A, capital markets activity and the response of the industry to manmade and natural disasters and geopolitical events.     Our subscription-based news service reaches an influential readership that includes insurance companies, investment bankers, buy- and sell-side teams, C-suite professionals, and regulators. Some of our content travels beyond our paywall on social and in news-led campaigns that showcase the best of our journalism.       What&#39;s in it for you:         Explore a highly rewarding career path with room for professional growth, recognition and rewards       Work with colleagues who share a deep knowledge and passion about the sectors they cover       Enjoy a competitive benefits package, including annual, performance-based bonuses           Responsibilities:         Develop and execute an editorial strategy for our insurance news team that is aligned to our overall product offering       Use our extensive database of market, regulatory and corporate data to enrich our high-quality news and visualize our content, and work with a team of specialist data journalists       Help writers and data journalists craft and execute story pitches       Help with news planning by proactively finding/developing story ideas       Edit a mix of exclusives, long-form features, interview-based stories and data-driven analyses       Collaborate with our production team to craft creative infographics and visuals       Coach and mentor team members, including direct management responsibilities           What we&#39;re looking for:         Strong editing skills and a solid grounding in journalistic ethics, media law and common style practices.       Experience editing business content       A track record in leading small teams       An affinity for analyzing numbers, using in-house data intelligence, financial reports and other industry information       Effective communication skills, particularly in articulating editorial ideas and delivering feedback effectively to writers and editors across the globe       Spoken and very strong written English skills             *Candidates will need to pass an in-house written editing test prior to interviews with the hiring team         S&#38;P Global states that the anticipated base salary range for this position is $67,600 to $190,100. Base salary ranges may vary by geographic location.     In addition to base compensation, this role is eligible for an annual incentive bonus. This role is not eligible for additional compensation such as an annual incentive bonus or sales commission plan.      This role is eligible to receive additional S&#38;P Global benefits. For more information on the benefits we provide to our employees, visit    https://www.spgbenefitessentials.com/newhires     .           S&#38;P Global Market Intelligence       At S&#38;P Global Market Intelligence, we know that not all information is important--some of it is vital. Accurate, deep and insightful. We integrate financial and industry data, research and news into tools that help track performance, generate alpha, identify investment ideas, understand competitive and industry dynamics, perform valuation and assess credit risk. Investment professionals, government agencies, corporations and universities globally can gain the intelligence essential to making business and financial decisions with conviction.      S&#38;P Global Market Intelligence is a division of S&#38;P Global (NYSE: SPGI), which provides essential intelligence for individuals, companies and governments to make decisions with confidence. For more information, visit  www.spglobal.com/marketintelligence  .          EOE Statement:       S&#38;P Global is an equal opportunity employer committed to making all employment decisions without regard to race/ethnicity, sex, pregnancy, gender identity or expression, color, creed, religion, national origin, age, disability, marital status (including domestic partnerships and civil unions), sexual orientation, military veteran status, unemployment status, or any other basis prohibited by federal, state or local law. Only electronic job submissions will be considered for employment.      If you need an accommodation during the application process due to a disability, please send an email to:    EEO.Compliance@spglobal.com    and your request will be forwarded to the appropriate person.     The EEO is the Law Poster  http://www.dol.gov/ofccp/regs/compliance/posters/pdf/eeopost.pdf  describes discrimination protections under federal law.                         20 - Professional (EEO-2 Job Categories-United States of America), EDTGRP202.2 - Middle Professional Tier II (EEO Job Group)</description>
								<pubDate>Sat, 17 Jul 2021 03:19:57 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobs.press.org/jobs/rss/15044812/news-desk-manager-tech-media-telecom</link>
								
								<title>News Desk Manager -- Tech, Media &#38; Telecom | S&#38;P Global</title>								
								<guid isPermaLink="true">https://jobs.press.org/jobs/rss/15044812/news-desk-manager-tech-media-telecom</guid>
								<description>Washington D.C., D.C.,  S&#38;P Global Market Intelligence        The Role:  News Desk Manager -- Tech, Media &#38; Telecom      Grade:  11 (internal use only)      The Location:  London (Also New York or Washington)  S&#38;P Global Market Intelligence seeks an editor and team lead with a passion for financial news and journalism.      The   Team:  Our Global Insurance news team includes reporters and editors in the United Kingdom, United States, Pakistan, and the Philippines. You will collaborate with other members of S&#38;P Global Market Intelligence&#39;s wider global news team. You will be surrounded by experienced journalists and analysts committed to accuracy, timeliness and relevancy. Ours is a fast-paced newsroom environment that is congenial and professional. We seek to be inclusive and diverse.      The Impact:  In this role, you will help shape our daily content and our long term editorial strategy by guiding the team to develop fresh story ideas and delivering sharp, incisive journalism, much of it using our vast in-house data sources.    You will commission and edit compelling content that drives ongoing usage of our news and our platform, and track the performance of those stories among our client base and beyond, feeding that intelligence back into our editing and reporting decisions.    The team covers the global insurance sector, including the listed broking and reinsurance space, tracking the financial performance and capital health of different companies, regulatory changes, technology, ESG trends, M&#38;A, capital markets activity and the response of the industry to manmade and natural disasters and geopolitical events.    Our subscription-based news service reaches an influential readership that includes insurance companies, investment bankers, buy- and sell-side teams, C-suite professionals, and regulators. Some of our content travels beyond our paywall on social and in news-led campaigns that showcase the best of our journalism.      What&#39;s in it for you:     Explore a highly rewarding career path with room for professional growth, recognition and rewards   Work with colleagues who share a deep knowledge and passion about the sectors they cover   Enjoy a competitive benefits package, including annual, performance-based bonuses     Responsibilities:     Develop and execute an editorial strategy for our insurance news team that is aligned to our overall product offering   Use our extensive database of market, regulatory and corporate data to enrich our high-quality news and visualize our content, and work with a team of specialist data journalists   Help writers and data journalists craft and execute story pitches   Help with news planning by proactively finding/developing story ideas   Edit a mix of exclusives, long-form features, interview-based stories and data-driven analyses   Collaborate with our production team to craft creative infographics and visuals   Coach and mentor team members, including direct management responsibilities     What we&#39;re looking for:     Strong editing skills and a solid grounding in journalistic ethics, media law and common style practices.   Experience editing business content   A track record in leading small teams   An affinity for analyzing numbers, using in-house data intelligence, financial reports and other industry information   Effective communication skills, particularly in articulating editorial ideas and delivering feedback effectively to writers and editors across the globe   Spoken and very strong written English skills      *Candidates will need to pass an in-house written editing test prior to interviews with the hiring team      S&#38;P Global states that the anticipated base salary range for this position is $67,600 to $190,100. Base salary ranges may vary by geographic location.    In addition to base compensation, this role is eligible for an annual incentive bonus. This role is not eligible for additional compensation such as an annual incentive bonus or sales commission plan.    This role is eligible to receive additional S&#38;P Global benefits. For more information on the benefits we provide to our employees, visit https://www.spgbenefitessentials.com/newhires .       S&#38;P Global Market Intelligence    At S&#38;P Global Market Intelligence, we know that not all information is important-some of it is vital. Accurate, deep and insightful. We integrate financial and industry data, research and news into tools that help track performance, generate alpha, identify investment ideas, understand competitive and industry dynamics, perform valuation and assess credit risk. Investment professionals, government agencies, corporations and universities globally can gain the intelligence essential to making business and financial decisions with conviction.    S&#38;P Global Market Intelligence is a division of S&#38;P Global (NYSE: SPGI), which provides essential intelligence for individuals, companies and governments to make decisions with confidence. For more information, visit www.spglobal.com/marketintelligence .       EOE Statement:    S&#38;P Global is an equal opportunity employer committed to making all employment decisions without regard to race/ethnicity, sex, pregnancy, gender identity or expression, color, creed, religion, national origin, age, disability, marital status (including domestic partnerships and civil unions), sexual orientation, military veteran status, unemployment status, or any other basis prohibited by federal, state or local law. Only electronic job submissions will be considered for employment.    If you need an accommodation during the application process due to a disability, please send an email to:  EEO.Compliance@spglobal.com  and your request will be forwarded to the appropriate person.    The EEO is the Law Poster http://www.dol.gov/ofccp/regs/compliance/posters/pdf/eeopost.pdf describes discrimination protections under federal law.    20 - Professional (EEO-2 Job Categories-United States of America), EDTGRP202.2 - Middle Professional Tier II (EEO Job Group)      Job ID:  262836    Posted On:  2021-06-27    Location:  Washington, District of Columbia, United States</description>
								<pubDate>Sat, 17 Jul 2021 04:31:22 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobs.press.org/jobs/rss/15044811/news-desk-manager-tech-media-telecom</link>
								
								<title>News Desk Manager -- Tech, Media &#38; Telecom | S&#38;P Global</title>								
								<guid isPermaLink="true">https://jobs.press.org/jobs/rss/15044811/news-desk-manager-tech-media-telecom</guid>
								<description>Charlottesville, Virginia,  S&#38;P Global Market Intelligence        The Role:  News Desk Manager -- Tech, Media &#38; Telecom      Grade:  11 (internal use only)      The Location:  London (Also New York or Washington)  S&#38;P Global Market Intelligence seeks an editor and team lead with a passion for financial news and journalism.      The   Team:  Our Global Insurance news team includes reporters and editors in the United Kingdom, United States, Pakistan, and the Philippines. You will collaborate with other members of S&#38;P Global Market Intelligence&#39;s wider global news team. You will be surrounded by experienced journalists and analysts committed to accuracy, timeliness and relevancy. Ours is a fast-paced newsroom environment that is congenial and professional. We seek to be inclusive and diverse.      The Impact:  In this role, you will help shape our daily content and our long term editorial strategy by guiding the team to develop fresh story ideas and delivering sharp, incisive journalism, much of it using our vast in-house data sources.    You will commission and edit compelling content that drives ongoing usage of our news and our platform, and track the performance of those stories among our client base and beyond, feeding that intelligence back into our editing and reporting decisions.    The team covers the global insurance sector, including the listed broking and reinsurance space, tracking the financial performance and capital health of different companies, regulatory changes, technology, ESG trends, M&#38;A, capital markets activity and the response of the industry to manmade and natural disasters and geopolitical events.    Our subscription-based news service reaches an influential readership that includes insurance companies, investment bankers, buy- and sell-side teams, C-suite professionals, and regulators. Some of our content travels beyond our paywall on social and in news-led campaigns that showcase the best of our journalism.      What&#39;s in it for you:     Explore a highly rewarding career path with room for professional growth, recognition and rewards   Work with colleagues who share a deep knowledge and passion about the sectors they cover   Enjoy a competitive benefits package, including annual, performance-based bonuses     Responsibilities:     Develop and execute an editorial strategy for our insurance news team that is aligned to our overall product offering   Use our extensive database of market, regulatory and corporate data to enrich our high-quality news and visualize our content, and work with a team of specialist data journalists   Help writers and data journalists craft and execute story pitches   Help with news planning by proactively finding/developing story ideas   Edit a mix of exclusives, long-form features, interview-based stories and data-driven analyses   Collaborate with our production team to craft creative infographics and visuals   Coach and mentor team members, including direct management responsibilities     What we&#39;re looking for:     Strong editing skills and a solid grounding in journalistic ethics, media law and common style practices.   Experience editing business content   A track record in leading small teams   An affinity for analyzing numbers, using in-house data intelligence, financial reports and other industry information   Effective communication skills, particularly in articulating editorial ideas and delivering feedback effectively to writers and editors across the globe   Spoken and very strong written English skills      *Candidates will need to pass an in-house written editing test prior to interviews with the hiring team      S&#38;P Global states that the anticipated base salary range for this position is $67,600 to $190,100. Base salary ranges may vary by geographic location.    In addition to base compensation, this role is eligible for an annual incentive bonus. This role is not eligible for additional compensation such as an annual incentive bonus or sales commission plan.    This role is eligible to receive additional S&#38;P Global benefits. For more information on the benefits we provide to our employees, visit https://www.spgbenefitessentials.com/newhires .       S&#38;P Global Market Intelligence    At S&#38;P Global Market Intelligence, we know that not all information is important-some of it is vital. Accurate, deep and insightful. We integrate financial and industry data, research and news into tools that help track performance, generate alpha, identify investment ideas, understand competitive and industry dynamics, perform valuation and assess credit risk. Investment professionals, government agencies, corporations and universities globally can gain the intelligence essential to making business and financial decisions with conviction.    S&#38;P Global Market Intelligence is a division of S&#38;P Global (NYSE: SPGI), which provides essential intelligence for individuals, companies and governments to make decisions with confidence. For more information, visit www.spglobal.com/marketintelligence .       EOE Statement:    S&#38;P Global is an equal opportunity employer committed to making all employment decisions without regard to race/ethnicity, sex, pregnancy, gender identity or expression, color, creed, religion, national origin, age, disability, marital status (including domestic partnerships and civil unions), sexual orientation, military veteran status, unemployment status, or any other basis prohibited by federal, state or local law. Only electronic job submissions will be considered for employment.    If you need an accommodation during the application process due to a disability, please send an email to:  EEO.Compliance@spglobal.com  and your request will be forwarded to the appropriate person.    The EEO is the Law Poster http://www.dol.gov/ofccp/regs/compliance/posters/pdf/eeopost.pdf describes discrimination protections under federal law.    20 - Professional (EEO-2 Job Categories-United States of America), EDTGRP202.2 - Middle Professional Tier II (EEO Job Group)      Job ID:  262836    Posted On:  2021-06-27    Location:  Washington, District of Columbia, United States</description>
								<pubDate>Sat, 17 Jul 2021 04:31:22 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobs.press.org/jobs/rss/15074590/lecturer-and-co-director-for-cronkite-noticias-cronkite-news-phoenix-arizona</link>
								
								<title>Lecturer and Co-Director for Cronkite Noticias/Cronkite News, Phoenix, Arizona | Walter Cronkite School of Journalism and Mass Communication - Arizona State University</title>								
								<guid isPermaLink="true">https://jobs.press.org/jobs/rss/15074590/lecturer-and-co-director-for-cronkite-noticias-cronkite-news-phoenix-arizona</guid>
								<description>Phoenix, Arizona,  The Walter Cronkite School of Journalism and Mass Communication at Arizona State University, one of the nation&#8217;s top journalism schools, seeks to hire a part-time Lecturer and Co-director to join Cronkite News and help lead Cronkite Noticias, the school&#8217;s Spanish-language professional program. 
 The co-director will help lead, edit, mentor and teach a student team of bilingual journalists that produces daily and in-depth multimedia content for Cronkite Noticias and Cronkite News, the student-staffed, faculty-led news division of Arizona PBS. The team will focus on issues relevant to both Spanish- and English-speaking audiences, with a particular emphasis on health disparities, social justice and borderlands issues. Cronkite Noticias offers Spanish-language content for audio, broadcast, digital and social media. The content not only gets showcased on Cronkite News/Noticias platforms, but media partners from across the Southwest region &#8211; including Univision and more than a dozen news outlets &#8211; regularly publish and air the work. The team may produce content in English and Spanish, and this position will focus more on digital and social platforms.&#xa0;&#xa0; 
 The state-of-the-art newsroom operates out of the Cronkite School on ASU&#8217;s downtown Phoenix campus in the nation&#8217;s 11th-largest media market. The school champions a &#8220;teaching hospital&#8221; model of journalism education in which students create professional content under the guidance of award-winning, experienced professionals. The program also serves as a test bed for innovation, experimenting with emerging techniques and new forms of storytelling. Cronkite News has reporting bureaus in Washington, D.C., and Los Angeles. 
 Duties and Responsibilities 
 
 Leading, editing, teaching and mentoring upper-level undergraduate and graduate journalism students in a daily news environment, developing the next generation of bilingual journalists 
 Building and nurturing a network of media partners to distribute bilingual news and information throughout the region 
 Demonstrating commitment to diversity, equity and inclusion in both professional practices and as contributor to an inclusive working and learning environment 
 Working collaboratively with other professional program directors and media partners to plan, manage and produce innovative and professional news and information content across platforms 
 Driving experimentation and teaching new tools and technologies that enhance digital and broadcast storytelling 
 Performing other faculty responsibilities, such as committee assignments and student recruitment, as assigned 
 
 This appointment is a nine-month, part-time, 50% FTE and a benefits eligible position and holds the faculty rank of lecturer. 
 Equal Employment Opportunity Statement: 
 A background check is required for employment. Arizona State University is a VEVRAA Federal Contractor and an Equal Opportunity/Affirmative Action Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, protected veteran status, or any other basis protected by law. 
 (See  https://www.asu.edu/aad/manuals/acd/acd401.html  and  https://www.asu.edu/titleIX/ .) 
 In compliance with federal law, ASU prepares an annual report on campus security and fire safety programs and resources.&#xa0; ASU&#8217;s Annual Security and Fire Safety Report is available online at  https://www.asu.edu/police/PDFs/ASU-Clery-Report.pdf . You may request a hard copy of the report by contacting the ASU Police Department at 480-965-3456. Required Qualifications: 
 
 Five years of regional or national experience planning, producing and editing digital and/or broadcast (television or audio) content, or equivalent experience 
 Experience cultivating sources, developing story ideas and writing and/or editing digital content 
 Knowledge of AP style 
 Experience in social media promotion and distribution, web metrics and SEO 
 Ability to work with and mentor students 
 Bachelor&#39;s degree 
 Bilingual, with strong editing skills in Spanish and English 
 
 Desired Qualifications: 
 
 Experience supervising a team 
 Experience covering or directing coverage of borderlands issues 
 Fluency with standard content management systems, such as WordPress 
 Proficiency with photo editing tools 
 Experience working with undergraduate and/or graduate students in a university or newsroom setting 
 
 Application deadline: August 2, or if not filled, every two weeks thereafter until the search is closed. 
 Application procedure: Materials must include: 1) a resume, 2) Web-based samples of work created or produced, and 3) names, addresses, phone numbers and e-mail addresses of three professional references. 
 All finalists will be asked to submit a statement that addresses their experience and commitment to social justice, diversity, equity and inclusion over the course of their careers and outlines how they would advance DEI goals at the Cronkite School. The statement should be no longer than 500 words.and outlines how they would advance DEI goals at the Cronkite School. The statement should be no longer than 500 words.</description>
								<pubDate>Tue, 06 Jul 2021 18:46:49 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobs.press.org/jobs/rss/15085412/lecturer-and-co-director-for-cronkite-noticias-cronkite-news-phoenix-arizona</link>
								
								<title>Lecturer and Co-Director for Cronkite Noticias/Cronkite News, Phoenix, Arizona | Walter Cronkite School of Journalism and Mass Communication - Arizona State University</title>								
								<guid isPermaLink="true">https://jobs.press.org/jobs/rss/15085412/lecturer-and-co-director-for-cronkite-noticias-cronkite-news-phoenix-arizona</guid>
								<description>Phoenix, Arizona,  The Walter Cronkite School of Journalism and Mass Communication at Arizona State University, one of the nation&#8217;s top journalism schools, seeks to hire a part-time Lecturer and Co-director to join Cronkite News and help lead Cronkite Noticias, the school&#8217;s Spanish-language professional program. 
 The co-director will help lead, edit, mentor and teach a student team of bilingual journalists that produces daily and in-depth multimedia content for Cronkite Noticias and Cronkite News, the student-staffed, faculty-led news division of Arizona PBS. The team will focus on issues relevant to both Spanish- and English-speaking audiences, with a particular emphasis on health disparities, social justice and borderlands issues. Cronkite Noticias offers Spanish-language content for audio, broadcast, digital and social media. The content not only gets showcased on Cronkite News/Noticias platforms, but media partners from across the Southwest region &#8211; including Univision and more than a dozen news outlets &#8211; regularly publish and air the work. The team may produce content in English and Spanish, and this position will focus more on digital and social platforms.&#xa0;&#xa0; 
 The state-of-the-art newsroom operates out of the Cronkite School on ASU&#8217;s downtown Phoenix campus in the nation&#8217;s 11th-largest media market. The school champions a &#8220;teaching hospital&#8221; model of journalism education in which students create professional content under the guidance of award-winning, experienced professionals. The program also serves as a test bed for innovation, experimenting with emerging techniques and new forms of storytelling. Cronkite News has reporting bureaus in Washington, D.C., and Los Angeles. 
 Duties and Responsibilities 
 
 Leading, editing, teaching and mentoring upper-level undergraduate and graduate journalism students in a daily news environment, developing the next generation of bilingual journalists 
 Building and nurturing a network of media partners to distribute bilingual news and information throughout the region 
 Demonstrating commitment to diversity, equity and inclusion in both professional practices and as contributor to an inclusive working and learning environment 
 Working collaboratively with other professional program directors and media partners to plan, manage and produce innovative and professional news and information content across platforms 
 Driving experimentation and teaching new tools and technologies that enhance digital and broadcast storytelling 
 Performing other faculty responsibilities, such as committee assignments and student recruitment, as assigned 
 
 This appointment is a nine-month, part-time, 50% FTE and a benefits eligible position and holds the faculty rank of lecturer. 
 Equal Employment Opportunity Statement: 
 A background check is required for employment. Arizona State University is a VEVRAA Federal Contractor and an Equal Opportunity/Affirmative Action Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, protected veteran status, or any other basis protected by law. 
 (See  https://www.asu.edu/aad/manuals/acd/acd401.html  and  https://www.asu.edu/titleIX/ .) 
 In compliance with federal law, ASU prepares an annual report on campus security and fire safety programs and resources.&#xa0; ASU&#8217;s Annual Security and Fire Safety Report is available online at  https://www.asu.edu/police/PDFs/ASU-Clery-Report.pdf . You may request a hard copy of the report by contacting the ASU Police Department at 480-965-3456. Required Qualifications: 
 
 Five years of regional or national experience planning, producing and editing digital and/or broadcast (television or audio) content, or equivalent experience 
 Experience cultivating sources, developing story ideas and writing and/or editing digital content 
 Knowledge of AP style 
 Experience in social media promotion and distribution, web metrics and SEO 
 Ability to work with and mentor students 
 Bachelor&#39;s degree 
 Bilingual, with strong editing skills in Spanish and English 
 
 Desired Qualifications: 
 
 Experience supervising a team 
 Experience covering or directing coverage of borderlands issues 
 Fluency with standard content management systems, such as WordPress 
 Proficiency with photo editing tools 
 Experience working with undergraduate and/or graduate students in a university or newsroom setting 
 
 Application deadline: August 2, or if not filled, every two weeks thereafter until the search is closed. 
 Application procedure: Materials must include: 1) a resume, 2) Web-based samples of work created or produced, and 3) names, addresses, phone numbers and e-mail addresses of three professional references. 
 All finalists will be asked to submit a statement that addresses their experience and commitment to social justice, diversity, equity and inclusion over the course of their careers and outlines how they would advance DEI goals at the Cronkite School. The statement should be no longer than 500 words.and outlines how they would advance DEI goals at the Cronkite School. The statement should be no longer than 500 words.</description>
								<pubDate>Thu, 08 Jul 2021 20:06:13 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobs.press.org/jobs/rss/15017081/opb-seeks-news-editor</link>
								
								<title>OPB seeks News Editor | OPB</title>								
								<guid isPermaLink="true">https://jobs.press.org/jobs/rss/15017081/opb-seeks-news-editor</guid>
